Home » Departments » Fire » Media Releases

Fire Media Releases

37 Glacier WayThursday, October 10, 2024
North Carolina DeploymentWednesday, October 9, 2024
477 Straw Rd.Wednesday, October 9, 2024
Mutual Aid Town of WindsorMonday, September 16, 2024
341 Second St. Water RecoveryMonday, September 16, 2024
443 Lake AveThursday, August 29, 2024
48 Edmond St.Tuesday, August 20, 2024
Tractor Trailer 293STuesday, August 20, 2024
Sheffield Rd. Brush FireMonday, August 12, 2024
242 Merrimack St.Monday, July 22, 2024
741 Somerville St.Monday, July 22, 2024
408 Candia Rd.Monday, July 15, 2024
Upland St. Wild fireFriday, July 12, 2024
Fireworks EnforcementFriday, June 28, 2024
Fallen Tree -508 Hanover St.Friday, June 28, 2024
293 Motor Vehicle AccidentMonday, June 24, 2024
370 Boynton St.Monday, June 24, 2024
Extreme Heat 6.17.2024Thursday, June 20, 2024
66 Nashua St.Thursday, June 20, 2024
1000 Elm St.Friday, June 14, 2024
150 Blaine St.Monday, June 10, 2024
592 Hevey St.Thursday, June 6, 2024
210 Notre Dame Ave.Friday, May 31, 2024
MVA MassabesicFriday, May 31, 2024
269 Cedar St.Tuesday, May 28, 2024
259 Central St.Thursday, April 25, 2024
Elevator Rescue 4/06/2024Monday, April 8, 2024
35 Harold St.Friday, April 5, 2024
2351 Brown Ave.Tuesday, March 26, 2024
8050 South Willow St.Monday, March 18, 2024
215 Canal Technical RescueThursday, March 14, 2024
133 Biron St.Friday, February 16, 2024
Swift Water IncidentTuesday, February 13, 2024
1949 So Willow St.Monday, February 5, 2024
Motor Vehicle AccidentTuesday, January 30, 2024
193 Beech Hill DrTuesday, January 30, 2024
Cold Weather 1.19.2024Friday, January 19, 2024
1211 So. Mammoth Rd.Thursday, January 4, 2024
50 Delia Dr.Tuesday, January 2, 2024
27 Charleston Ave.Tuesday, December 26, 2023
293 Wilson St.Wednesday, December 20, 2023
353 Laurel St.Tuesday, December 12, 2023
113 Sylvan LaneMonday, December 11, 2023
225 Hanover St.Wednesday, November 22, 2023
367 So. Willow St.Friday, November 3, 2023
496 Bartlett St.Wednesday, September 20, 2023
67 Brook St.Wednesday, September 13, 2023
93 NorthTuesday, August 8, 2023
Pine Island ParkMonday, July 24, 2023
Swift Water RescueWednesday, July 12, 2023
186 Woodland Ave.Wednesday, July 5, 2023
30 McLintock St.Thursday, June 8, 2023
100 Commercial StWednesday, June 7, 2023
238 Auburn St.Monday, June 5, 2023
Swift Water RescueFriday, June 2, 2023
Swift Water RescueFriday, June 2, 2023
317-319 Pearl St.Friday, June 2, 2023
103 Brook St.Friday, June 2, 2023
129 Ahern St. ShootingWednesday, May 17, 2023
23 Jeanine St.Monday, April 24, 2023
112 Reservoir Ave.Friday, April 14, 2023
70-72 Walnut St.Friday, April 14, 2023
38 Flint St.Friday, April 7, 2023
360 Leda Ave.Wednesday, March 22, 2023
337 Maple St.Monday, March 13, 2023
533 Merrimack St.Friday, March 3, 2023
885 Beech St.Friday, March 3, 2023
Extreme Cold Weather CallsMonday, February 6, 2023
26 Liberty St.Monday, February 6, 2023
Dangerously Cold TemperaturesThursday, February 2, 2023
EOC 39 Beech St ShelterWednesday, February 1, 2023
1436 Elm Medical callWednesday, February 1, 2023
EOC Update 1/18/2023Wednesday, January 18, 2023
EOC Update 1/17/2023Wednesday, January 18, 2023
Winter Relief FundTuesday, January 17, 2023
EOC Thank youFriday, January 13, 2023
83 Portsmouth AveFriday, January 13, 2023
Emergency Shelter Press Release Thursday, January 12, 2023
266 Douglas StreetThursday, January 12, 2023
9 Elm StreetThursday, January 12, 2023
Notice to VacateTuesday, January 10, 2023
Emergency ShelterTuesday, January 10, 2023
27 Myrtle St.Friday, January 6, 2023
333 Harvey Rd.Friday, December 16, 2022
293 OverpassThursday, December 15, 2022
42 Allen St.Monday, November 28, 2022
Bridge St. BridgeWednesday, October 12, 2022
51 Brad CtFriday, September 16, 2022
34 Elm St.Tuesday, August 30, 2022
27 Pine St.Thursday, August 11, 2022
264 Second St.Thursday, August 11, 2022
Heat Advisory 8/3/2022Wednesday, August 3, 2022
Cooling Station LocationsFriday, July 22, 2022
33 Derry St.Thursday, July 21, 2022
Heat Advisory 7/19/22Wednesday, July 20, 2022
1061 Elm-Fire Marshal ReportTuesday, July 19, 2022
1061 Elm St.Tuesday, July 19, 2022
361 Hevey St.Monday, July 11, 2022
219 Fieldcrest Rd.Monday, July 11, 2022
640 S. Porter St.Tuesday, June 21, 2022
92 Poor St.Wednesday, June 15, 2022
68 N. Adams St.Monday, June 6, 2022
Rock Rimmon Brush FireWednesday, May 11, 2022
Lincoln St. Gas LeakWednesday, May 11, 2022
136 William StMonday, May 2, 2022
287 Walnut StreetMonday, May 2, 2022
32 Jane St.Wednesday, April 20, 2022
74-76 Massabesic St.Wednesday, April 6, 2022
240 Lowell St.Wednesday, April 6, 2022
238 Pearl St.Wednesday, April 6, 2022
293 NorthThursday, March 24, 2022
1064 Union St.Thursday, March 24, 2022
302 Cartier St.Thursday, March 24, 2022
1 City HallThursday, March 24, 2022
96 River Rd.Thursday, March 24, 2022
694 Walnut St.Thursday, March 24, 2022
365 Bridge St.Thursday, March 24, 2022
356 Whitney Ave.Thursday, March 24, 2022
45 High St.Thursday, March 24, 2022
554 Shasta St.Thursday, March 24, 2022
1500 So. WillowThursday, March 24, 2022
718 Beech StMonday, November 1, 2021
100 McGregor StMonday, November 1, 2021
Blake'sMonday, November 1, 2021
Water rescueMonday, November 1, 2021
S. Willow/Holly AveMonday, November 1, 2021
98 Forest StMonday, November 1, 2021
336 Lake AveMonday, November 1, 2021
2255 Goffs Falls RdMonday, November 1, 2021
Elliot HospitalMonday, November 1, 2021
595 Pine StMonday, November 1, 2021
42 Pratt CtMonday, November 1, 2021
9 Rogers StMonday, November 1, 2021
129 Orange StMonday, November 1, 2021
255 Auburn StTuesday, January 12, 2021
368 Lake AveTuesday, January 12, 2021
179 Elm StTuesday, January 12, 2021
MFD & AMR ALS CollaborationWednesday, December 9, 2020
1901 Bodwell RdMonday, August 3, 2020
152 Pearl StMonday, August 3, 2020
466 S. Beech StTuesday, May 26, 2020
75 Dearborn StMonday, April 13, 2020
37 Dearborn StTuesday, April 7, 2020
4/4/2020 Swift Water RescueTuesday, April 7, 2020
4/2/2020 Swift Water RescueFriday, April 3, 2020
232-234 Spruce StSaturday, March 28, 2020
330 Porter StTuesday, December 17, 2019
Excessive HeatFriday, July 19, 2019
625 Amherst StWednesday, February 20, 2019
279 Silver StWednesday, January 30, 2019
53 Shady LnMonday, January 28, 2019
1/18/19 Weather Press ReleaseFriday, January 18, 2019
447 Stark LnTuesday, December 11, 2018
50 Seventh AveMonday, December 10, 2018
496 Currier DrTuesday, September 4, 2018
Fire Works PSAMonday, June 25, 2018
374 Merrimack StMonday, April 16, 2018
Safe Station Press ReleaseFriday, February 2, 2018
4 Elliot WayThursday, October 12, 2017
Hazelton CtMonday, July 24, 2017
4080 South Willow StMonday, April 10, 2017
519 Amory StMonday, February 6, 2017
101 Eugene StMonday, January 30, 2017
480 Chestnut StTuesday, January 17, 2017
Amory St Press ReleaseThursday, January 12, 2017
Cold Weather ShelterWednesday, December 14, 2016
Pine St-Fatal FireTuesday, December 13, 2016
241 Spruce StMonday, December 12, 2016
Whitney AveFriday, December 9, 2016

Additional Media Links