Aviation | Advertising | BASIS GLOBAL TECHNOLOGIES | 000041870 | $132,711.59 |
Aviation | Advertising | CARLISLE ONE MEDIA, INC | 000041644 | $11,754.06 |
Aviation | Advertising | HEARST ARGYLE PROPERTIES INC | 000028734 | $77,456.27 |
Aviation | Advertising | I HEART MEDIA | 000040052 | $22,412.50 |
Aviation | Advertising | NH PUBLIC RADIO INC | 000030974 | $11,350.00 |
Aviation | Advertising | NH TRIPLE PLAY LLC | 000035985 | $46,250.00 |
Aviation | Advertising | OUTFRONT MEDIA INC | 000040692 | $74,610.99 |
Aviation | Advertising | RUMBLETREE INC | 000032725 | $36,000.00 |
Aviation | Advertising | WXRV 92.5 - DIV OF BEANPOT | 000038294 | $15,725.00 |
Aviation | Airfield Lighting | ADB AIRFIELD SOLUTIONS LLC. | 000037027 | $38,175.79 |
Aviation | Bond Financing | MOODY'S INVESTOR SERVICE | 000001981 | $18,000.00 |
Aviation | Bond Financing | PFM ASSET MANAGEMENT, LLC | 000041893 | $11,002.33 |
Aviation | Bond Financing | THE BANK OF NEW YORK | 000031156 | $10,000.00 |
Aviation | Chemicals & Chlorine | GENERAL ATOMICS INTL SVCS CORP | 000028445 | $465,691.28 |
Aviation | Chemicals & Chlorine | NEW DEAL TRADING LLC | 000038835 | $71,340.00 |
Aviation | CIP Equipment | NATIONAL GARAGES, INC. | 000002059 | $42,232.16 |
Aviation | Computer Hardware | BANK OF AMERICA | 000039427 | $39,170.67 |
Aviation | Computer Hardware | OMADA TECHNOLOGIES, LLC | 000041200 | $14,543.83 |
Aviation | Computer Hardware | PC CONNECTION | 000018968 | $46,275.50 |
Aviation | Computer Software Services | PC CONNECTION | 000018968 | $18,001.63 |
Aviation | Computer Software Services | SHI INTERNATIONAL CORP | 000002839 | $69,708.34 |
Aviation | Construction Administration | AECOM TECHNICAL SERVICES,INC | 000039306 | $498,924.58 |
Aviation | Construction Administration | JACOBS ENGINEERING GROUP INC. | 000037356 | $246,293.98 |
Aviation | Construction Administration | LAVALLEE/BRENSINGER PA | 000001679 | $47,879.01 |
Aviation | Construction Administration | MCFARLAND JOHNSON INC | 000001883 | $284,880.32 |
Aviation | Construction Contracts | ALLIED UNIVERSAL TECHNOLOGY SRVS | 000041160 | $214,302.63 |
Aviation | Construction Contracts | EQUANS SERVICES INC | 000039960 | $239,621.16 |
Aviation | Construction Contracts | FACILITY SOLUTIONS INC | 000041834 | $52,271.36 |
Aviation | Construction Contracts | PC CONNECTION | 000018968 | $63,177.58 |
Aviation | Construction Contracts | PIKE INDUSTRIES INC | 000002450 | $101,060.00 |
Aviation | Construction Contracts | PIQUETTE & HOWARD ELECTRIC SERVICE, | 000041375 | $59,367.00 |
Aviation | Construction Contracts | RS AUDLEY INC | 000031165 | $11,752,042.04 |
Aviation | Construction Contracts | STRUCTURAL PRESERVATION SYSTEMS LLC | 000039586 | $248,012.17 |
Aviation | Contract Law Enforcement | TOWN OF LONDONDERRY - POLICE DEPT | 000035400 | $1,702,904.31 |
Aviation | Contracted Airport Rescue & Fire | PRO-TEC FIRE SERVICES | 000041020 | $1,114,169.06 |
Aviation | Contracts | AVIATION SECURITY | 000029902 | $30,000.00 |
Aviation | Contracts | LAZ KARP ASSOCIATES, LLC | 000042045 | $847,435.19 |
Aviation | Contracts | NATIONAL GARAGES, INC. | 000002059 | $38,880.70 |
Aviation | Contracts | UNITED SITE SERVICES NORTHEAST INC. | 000030660 | $15,342.33 |
Aviation | Contracts | US CUSTOMS SERVICE | 000023868 | $166,583.04 |
Aviation | Contracts | US SECURITY ASSOCIATES | 000037862 | $399,595.79 |
Aviation | Contracts | WASTE MANAGEMENT OF NH INC | 000003185 | $57,789.47 |
Aviation | Custodial Services | JCM BUSINESS SOLUTIONS LLC. | 000037213 | $1,096,250.48 |
Aviation | Custodial Supplies | IMPERIAL BAG & PAPER CO LLC | 000041530 | $80,575.55 |
Aviation | Design & Engineering | ADVANCED INFRASTRUCTURE DESIGN, INC | 000042210 | $13,500.00 |
Aviation | Design & Engineering | AECOM TECHNICAL SERVICES,INC | 000039306 | $103,230.95 |
Aviation | Design & Engineering | JACOBS ENGINEERING GROUP INC. | 000037356 | $151,040.67 |
Aviation | Design & Engineering | WORLDCOM EXCHANGE INC | 000040702 | $146,347.76 |
Aviation | Dues, Fees, & Licenses | AIRPORTS COUNCIL INTERNATIONAL | 000030144 | $29,521.00 |
Aviation | Dues, Fees, & Licenses | AMERICAN ASSOC OF AIRPORT EXEC | 000000113 | $25,689.00 |
Aviation | Electricity | EVERSOURCE | 000037784 | $1,408,096.84 |
Aviation | Gas, Oil & Diesel Fuel | GLOBAL MONTELLO GROUP CORP | 000037851 | $189,682.92 |
Aviation | General Supplies | BANK OF AMERICA | 000039427 | $11,478.75 |
Aviation | Insurance - CGL | CROSS INSURANCE | 000038396 | $129,072.98 |
Aviation | Insurance - CGL | RISK MANAGEMENT | 000019112 | $19,250.00 |
Aviation | Insurance - Other | CROSS INSURANCE | 000038396 | $36,250.85 |
Aviation | Insurance - Property | CROSS INSURANCE | 000038396 | $186,639.00 |
Aviation | Leases - All | LEAF | 000039713 | $19,658.74 |
Aviation | Maintenance & Repairs/Real Property | ALLIANCE GROUP, INC | 000040990 | $12,827.56 |
Aviation | Maintenance & Repairs/Real Property | BANK OF AMERICA | 000039427 | $19,384.44 |
Aviation | Maintenance & Repairs/Real Property | BELLEMORE CATCH BASIN | 000033505 | $11,295.00 |
Aviation | Maintenance & Repairs/Real Property | FRANKLIN PAINT CO INC | 000001127 | $19,610.50 |
Aviation | Maintenance & Repairs/Real Property | JOHN C BROWN & SONS | 000027335 | $11,250.00 |
Aviation | Maintenance & Repairs/Real Property | PORTLAND GLASS | 000037953 | $11,640.00 |
Aviation | Maintenance & Repairs/Real Property | RS AUDLEY INC | 000031165 | $36,750.00 |
Aviation | Maintenance & Repairs/Real Property | SHERWIN INDUSTRIES, INC | 000002799 | $14,790.00 |
Aviation | Marketing | NH GRANITE STATE AMBASSADORS INC | 000025415 | $50,000.00 |
Aviation | Marketing | RUMBLETREE INC | 000032725 | $171,160.43 |
Aviation | Marketing | UNH SURVEY CENTER | 000032086 | $56,216.00 |
Aviation | Marketing Incentives | GOCARD LLC | 000042453 | $10,378.00 |
Aviation | Minor Apparatus & Tools | BANK OF AMERICA | 000039427 | $21,847.69 |
Aviation | Miscellaneous | SPIRIT AIRLINES, INC. | 000042457 | $423,465.83 |
Aviation | Natural Gas | DEAD RIVER OIL COMPANY | 000000806 | $35,872.99 |
Aviation | Natural Gas | LIBERTY UTILITIES | 000038113 | $147,747.15 |
Aviation | Natural Gas | SPRAGUE OPERATING RESOURCES LLC | 000038431 | $93,299.61 |
Aviation | Other Services | AECOM TECHNICAL SERVICES,INC | 000039306 | $50,816.12 |
Aviation | Other Services | BANK OF AMERICA | 000039427 | $11,223.90 |
Aviation | Other Services | BERGERON COMMERCIAL APPRAISAL LLC | 000040429 | $19,800.00 |
Aviation | Other Services | CRAWFORD, MURPHY & TILLY, INC | 000041396 | $42,671.25 |
Aviation | Other Services | CUSHMAN & WAKEFIELD OF NH INC | 000041171 | $27,000.00 |
Aviation | Other Services | FRASCA & ASSOCIATES, LLC | 000040189 | $26,975.00 |
Aviation | Other Services | INFORMATION SYSTEMS DEPARTMENT | 000019221 | $25,802.30 |
Aviation | Other Services | INTERVISTAS CONSULTING INC | 000039879 | $26,706.25 |
Aviation | Other Services | JACOBS ENGINEERING GROUP INC. | 000037356 | $52,975.78 |
Aviation | Other Services | LNRS DATA SERVICES INC | 000041663 | $20,000.00 |
Aviation | Other Services | NORMANDEAU ASSOCIATES INC | 000025464 | $56,215.43 |
Aviation | PURCHASING CARDS - UNALLOCATED | BANK OF AMERICA | 000039427 | $24,101.92 |
Aviation | Reimburse City | CITY SOLICITOR DEPARTMENT | 000020014 | $31,300.00 |
Aviation | Reimburse City | FINANCE DEPARTMENT | 000019449 | $18,788.25 |
Aviation | Rental Machinery & Equipment | MILTON RENTS INC | 000041434 | $30,843.22 |
Aviation | Repair & Maint of Equipment | JOHN BEAN TECHNOLOGIES CORPORATION | 000036652 | $26,869.75 |
Aviation | Salt | EASTERN MINERALS, INC | 000041885 | $43,248.63 |
Aviation | Service Agreements | BANK OF AMERICA | 000039427 | $22,235.48 |
Aviation | Service Agreements | EQUANS SERVICES INC | 000039960 | $503,724.04 |
Aviation | Service Agreements | GCR INC | 000030301 | $37,429.32 |
Aviation | Service Agreements | J.C. EHRLICH CO. INC | 000038903 | $66,449.10 |
Aviation | Service Agreements | KONE INC, | 000001980 | $112,441.84 |
Aviation | Service Agreements | MOTOROLA SOLUTIONS INC | 000002004 | $10,691.00 |
Aviation | Service Agreements | SECURADYNE SYSTEMS INTERMEDIATE, LL | 000041822 | $127,750.00 |
Aviation | Service Agreements | TERMINAL SYSTEMS INTERNATIONAL | 000028893 | $22,380.00 |
Aviation | Sewer & Water | TOWN OF LONDONDERRY | 000001748 | $31,418.40 |
Aviation | Sewer & Water | WATER WORKS | 000001805 | $44,583.30 |
Aviation | Special Projects | JDS FLOORING ASSOCIATES LLC | 000038150 | $18,288.20 |
Aviation | Special Treated Airfield Sand | HOLLISTON SAND CO., INC. | 000020760 | $92,990.31 |
Aviation | Street Lighting | BANK OF AMERICA | 000039427 | $19,721.35 |
Aviation | Street Lighting | STANDARD SIGNS INC | 000028772 | $11,247.67 |
Aviation | Supplies | AAA PUMP SERVICE / FAY ELECTRIC INC | 000029197 | $10,220.14 |
Aviation | Supplies | BANK OF AMERICA | 000039427 | $17,737.86 |
Aviation | Supplies | ITW GSE, INC | 000027723 | $13,592.00 |
Aviation | Supplies | UNIFIED SUPPLY & SERVICES | 000037703 | $19,533.60 |
Aviation | Telephone | AT & T AND AFFILIATES | 000041856 | $17,475.51 |
Aviation | Telephone | CONSOLIDATED COMMUNICATIONS | 000040508 | $26,254.55 |
Aviation | Tires & Batteries | PETES TIRE BARNS INC | 000031148 | $29,535.83 |
Aviation | Travel, Conferences & Meetings | BANK OF AMERICA | 000039427 | $31,892.95 |
Aviation | Uniform Allowance | UNIFIRST CORP | 000039651 | $21,557.04 |
Aviation | Vehicle Repairs/Parts | BANK OF AMERICA | 000039427 | $32,214.47 |
Aviation | Vehicle Repairs/Parts | BOOTH WALTZ ENTERPRISES INC. | 000038702 | $10,094.41 |
Aviation | Vehicle Repairs/Parts | ROGERS RADIATOR INC | 000040892 | $11,120.00 |
Aviation | Vehicle Repairs/Parts | SANEL AUTO PARTS INC | 000002727 | $16,702.32 |
Aviation | Vehicle Repairs/Parts | UNITED ROTARY BRUSH CORP | 000003106 | $48,460.00 |
Aviation | Worker's Compensation | RISK MANAGEMENT | 000019112 | $29,500.00 |
Board of Assessors | Data Processing | VISION GOVERNMENT SOLUTIONS, INC. | 000025679 | $19,920.00 |
City Clerk's Office | CIP Equipment | MILESTONE ENGINEERING & CONSTRUCTIO | 000038744 | $14,221.03 |
City Clerk's Office | Elections | MANCHESTER POLICE DEPARTMENT | 000035127 | $18,386.31 |
City Clerk's Office | Other Costs | TELEPHONE NETWORK TECHNOLOGIES | 000002985 | $12,727.00 |
City Clerk's Office | Postage | US POSTAL SERVICE | 000040379 | $20,862.69 |
City Solicitor's Office | Auditing | MELANSON | 000001913 | $136,000.00 |
City Solicitor's Office | Books | BANK OF AMERICA | 000039427 | $10,251.15 |
City Solicitor's Office | Dues, Fees, & Licenses | KARPEL COMPUTER SYSTEMS INC | 000041636 | $13,350.00 |
City Solicitor's Office | Legal Services | BANK OF AMERICA | 000039427 | $18,639.98 |
City Solicitor's Office | P-Card Transactions | P-CARD DRUMMOND WOODSUM & MCM | 000039427 | $22,869.38 |
Civic Center | Management Services | NH TRIPLE PLAY LLC | 000035985 | $88,549.48 |
Civic Contributions | Civic Contributions | FRIENDS OF THE MANCHESTER ANIMAL | 000028107 | $44,500.00 |
Civic Contributions | Municipal Association | NEW HAMPSHIRE MUNICIPAL ASSOCIATION | 000041754 | $28,984.00 |
Debt Service | Debt Service | THE DEPOSITORY TRUST COMPANY | 000000823 | $7,629,781.68 |
Debt Service | Debt service- principal and interest | TREASURER STATE OF NH | 000001003 | $710,346.80 |
Environmental Protection Division | 2020 Membership | NATIONAL ASSOCIATION OF CLEAN WATER | 000040678 | $13,995.00 |
Environmental Protection Division | Aeration Projects | WRIGHT PIERCE | 000028199 | $564,804.58 |
Environmental Protection Division | Analytical Testing Services & Reports | EASTERN ANALYTICAL, INC. | 000000938 | $56,430.05 |
Environmental Protection Division | Bi-Sulfate | UNIVAR USA, INC | 000033621 | $94,073.16 |
Environmental Protection Division | Capacity, Maintenance, Operation & Maintenance System | BROWN & CALDWELL | 000037426 | $308,608.24 |
Environmental Protection Division | Catch Basin Cleaning | WIND RIVER ENVIRONMENTAL LLC | 000001050 | $140,386.96 |
Environmental Protection Division | Charge for Reading Irrigation Meters | WATER WORKS | 000001805 | $300,000.00 |
Environmental Protection Division | Christian Brook CSO Construction - Admin | AECOM TECHNICAL SERVICES,INC | 000039306 | $533,220.10 |
Environmental Protection Division | Christian Brook Sewer Separation Project No. 1 | P. GIOIOSO & SONS, INC | 000041974 | $511,156.54 |
Environmental Protection Division | Christian Brook Sewer Separation Project No. 1 | P. GIOIOSO & SONS, INC | 000041973 | $5,409,755.15 |
Environmental Protection Division | Christian Brook Water Main Relays & Isolation Valve | WATER WORKS | 000001805 | $207,573.37 |
Environmental Protection Division | CMOM Contract 3 | GVC CONSTRUCTION INC | 000040920 | $1,032,243.05 |
Environmental Protection Division | CMOM Contract 3 | GVC CONSTRUCTION INC | 000040921 | $107,755.95 |
Environmental Protection Division | CMOM Contract 3 | HIGHWAY DEPARTMENT | 000019222 | $102,587.95 |
Environmental Protection Division | CMOM Contract 4 | ALBANESE D&S, INC | 000041694 | $991,140.68 |
Environmental Protection Division | CMOM Contract 4 | ALBANESE D&S, INC | 000041695 | $38,985.12 |
Environmental Protection Division | Coal Slag | ENSIO RESOURCES INC. | 000035693 | $14,132.00 |
Environmental Protection Division | Cohas Brook Interceptor | PARK CONSTRUCTION CORP | 000019662 | $3,441,942.66 |
Environmental Protection Division | Cohas Brook Interceptor (Ph 3 - Contract 3) | KLEINFELDER NORTHEAST, INC | 000038897 | $313,361.98 |
Environmental Protection Division | Cohas Brook PUC Matter 123456 | MCLANE MIDDLETON, PROF ASSOCIATION | 000001891 | $64,197.00 |
Environmental Protection Division | Combined Sewer Outflow | CDM SMITH INC | 000000487 | $3,713,520.37 |
Environmental Protection Division | CSO Monitoring, Reporting & Public Notification | FLOW ASSESSMENT SERVICES, LLC | 000035041 | $57,375.00 |
Environmental Protection Division | Design CBI III Contract 3 | KLEINFELDER NORTHEAST, INC | 000038897 | $685,978.96 |
Environmental Protection Division | Expansion Joint with Refactory | SENIOR US HOLDINGS, INC | 000042209 | $58,927.49 |
Environmental Protection Division | FBI - Installation of steel welded gas line. | GRANITE STATE PLG & HTG LLC | 000032103 | $13,000.00 |
Environmental Protection Division | Financial Software | PFM SOLUTIONS LLC | 000041668 | $17,504.00 |
Environmental Protection Division | Ford Explorer and F150 Pick up | JOHN GRAPPONE INC | 000001284 | $79,996.00 |
Environmental Protection Division | Furnace replacement for admin building | GRANITE STATE PLG & HTG LLC | 000032103 | $17,769.00 |
Environmental Protection Division | Gas Heat & Incineration | LIBERTY UTILITIES | 000038114 | $472,669.63 |
Environmental Protection Division | Gear box replacements | WACO PRODUCTS, INC | 000042393 | $12,723.00 |
Environmental Protection Division | Grit Chamber | STANTEC CONSULTING SERVICES, INC. | 000037013 | $209,774.63 |
Environmental Protection Division | Hypchlorite | BORDEN & REMINGTON CORP | 000033072 | $438,252.53 |
Environmental Protection Division | Interest On Maturing Debt | BANC OF AMERICA PREFERRED FNDING | 000040029 | $191,102.19 |
Environmental Protection Division | Interest On Maturing Debt | TREASURER STATE OF NH | 000001003 | $150,250.20 |
Environmental Protection Division | Kronos & Maximo Licensing | HIGHWAY DEPARTMENT | 000019222 | $21,075.70 |
Environmental Protection Division | Large Power Electricity | EVERSOURCE | 000002546 | $1,323,346.01 |
Environmental Protection Division | Legal for CSO Work Phase II | MCLANE MIDDLETON, PROF ASSOCIATION | 000001891 | $12,280.50 |
Environmental Protection Division | Maintenance of Continuous Emissions Monitors System | TRACE ENVIRONMENTAL SYSTEMS | 000029938 | $35,712.34 |
Environmental Protection Division | Manhole Repairs | HIGHWAY DEPARTMENT | 000019222 | $287,636.52 |
Environmental Protection Division | Maturing Debt | TREASURER STATE OF NH | 000001003 | $414,145.27 |
Environmental Protection Division | Misc Maintenance Supplies | P-CARD GRAINGER | 000039427 | $26,308.71 |
Environmental Protection Division | Misc Vendors - Materials & Services | BANK OF AMERICA | 000039427 | $40,594.53 |
Environmental Protection Division | Misc Vendors - programs, materials, etc… | BANK OF AMERICA | 000039427 | $37,236.11 |
Environmental Protection Division | Misc Vendors - Services | BANK OF AMERICA | 000039427 | $42,690.17 |
Environmental Protection Division | Misc. departmental tools | BANK OF AMERICA | 000039427 | $11,603.51 |
Environmental Protection Division | Misc. Pump Parts | SCHWING BIOSET INC | 000035466 | $13,299.91 |
Environmental Protection Division | Nutts Pond Improvements | COMPREHENSIVE ENVIRONMENTAL INC | 000021798 | $342,071.46 |
Environmental Protection Division | O2 Analyzer & Dunbarton Rd Pump Station | BANK OF AMERICA | 000039427 | $10,640.91 |
Environmental Protection Division | Offsite Pump Station Maintenance | AAA PUMP SERVICE / FAY ELECTRIC INC | 000029197 | $32,185.79 |
Environmental Protection Division | PC Support | INFORMATION SYSTEMS DEPARTMENT | 000019221 | $44,577.41 |
Environmental Protection Division | Plant boilers service & repair | BLAKE THERMAL SALES & SERVICE, INC | 000042315 | $24,027.87 |
Environmental Protection Division | Police Extra Duty Details | MANCHESTER POLICE DEPARTMENT | 000035127 | $22,502.25 |
Environmental Protection Division | Polymer Binding Additive | POLYDYNE INC | 000027360 | $189,555.00 |
Environmental Protection Division | Pump Parts | THE MAHER CORPORATION | 000020917 | $51,616.34 |
Environmental Protection Division | Pump Stations & Admin. Building Electricty | EVERSOURCE | 000037785 | $63,587.60 |
Environmental Protection Division | Repair of Refactory to FBI | INDUSTRIAL FURNACE CO INC | 000031088 | $33,415.50 |
Environmental Protection Division | Service/Repair elevators | STANLEY ELEVATOR CO INC | 000002874 | $11,704.40 |
Environmental Protection Division | Services to Clean and TV Inspections | NATIONAL WATER MAIN CLEANING COMPAN | 000040566 | $89,881.77 |
Environmental Protection Division | Sheffield Road Pump Station & Force Main Design | WESTON & SAMPSON ENGINEERS, INC | 000040072 | $80,704.77 |
Environmental Protection Division | Sludge Removal | CASELLA WASTE MANAGEMENT INC | 000000516 | $416,183.55 |
Environmental Protection Division | Special Waste Dumpster & Hauling | P-CARD WASTE MGMT WM EZPAY | 000039427 | $37,827.06 |
Environmental Protection Division | Telephone Service | BANK OF AMERICA | 000039427 | $26,589.88 |
Environmental Protection Division | Telephone Service | P-CARD CONSOLIDATED COMMUNICA | 000039427 | $12,768.65 |
Environmental Protection Division | Temporary Employee | P-CARD ROBERT HALF INTL | 000039427 | $27,429.84 |
Environmental Protection Division | Toxicity Testing Services and Reports | AQUATEC ENVIRONMENTAL, INC. | 000040669 | $12,260.00 |
Environmental Protection Division | Uniforms | UNIFIRST CORP | 000039651 | $11,640.20 |
Environmental Protection Division | Wireless link to remote pump controls | ELECTRICAL INSTALLATIONS LLC | 000000965 | $90,625.00 |
Environmental Protection Division | Workmen's Comp Admin & 2nd Injury Fund | RISK MANAGEMENT | 000019112 | $78,000.00 |
Environmental Protection Division | WWTP Solids Train Upgrade | PC CONSTRUCTION | 000041602 | $13,945.85 |
Environmental Protection Division | WWTP Solids Train Upgrade | PC CONSTRUCTION COMPANY | 000021398 | $4,051,863.33 |
Environmental Protection Division | WWTP SSI Compliance | WOODARD & CURRAN INC | 000027392 | $22,362.60 |
Environmental Protection Division | WWTP SSI Compliance Construction | MCLANE MIDDLETON, PROF ASSOCIATION | 000001891 | $16,474.21 |
Facilities Division | Construction Contracts | ADVANCED POWER AND CONTROLS, LLC | 000039365 | $14,560.00 |
Facilities Division | Construction Contracts | BLOCKHOUSE COMPANY, INC | 000042322 | $11,895.65 |
Facilities Division | Construction Contracts | BRIGHTER HORIZONS ENVIRONMENTAL | 000041862 | $64,284.09 |
Facilities Division | Construction Contracts | CJ RYDER FLOORING, LLC | 000039344 | $48,316.00 |
Facilities Division | Construction Contracts | DEMAND ELECTRIC INC | 000032119 | $75,000.00 |
Facilities Division | Construction Contracts | DL KING & ASSOCIATES INC | 000027771 | $71,879.05 |
Facilities Division | Construction Contracts | EMPIRE SHEET METAL, INC. | 000000986 | $17,500.00 |
Facilities Division | Construction Contracts | ENERGY EFFICIENT INVESTMENTS,INC | 000039224 | $652,365.24 |
Facilities Division | Construction Contracts | EVERSOURCE | 000002546 | $52,691.55 |
Facilities Division | Construction Contracts | FREDERICK MATUSZEWSKI | 000041222 | $128,716.50 |
Facilities Division | Construction Contracts | FULCRUM ASSOCIATES INC | 000022210 | $1,498,805.83 |
Facilities Division | Construction Contracts | G.S. BOLTON | 000035686 | $52,000.00 |
Facilities Division | Construction Contracts | GALE ASSOCIATES INC | 000027863 | $134,830.00 |
Facilities Division | Construction Contracts | GEMINI ELECTRIC, INC. | 000036551 | $24,815.50 |
Facilities Division | Construction Contracts | GRANT N JONES | 000038972 | $36,300.00 |
Facilities Division | Construction Contracts | GYMNASIUM FLOORS INC | 000041660 | $17,972.00 |
Facilities Division | Construction Contracts | JOHNSON CONTROLS INC | 000001547 | $73,901.18 |
Facilities Division | Construction Contracts | KEELEY PAINTING COMPANY, INC. | 000039998 | $213,321.00 |
Facilities Division | Construction Contracts | KELLEY BROS OF NEW ENGLAND | 000039547 | $53,284.20 |
Facilities Division | Construction Contracts | NORTHEAST MASONRY CORP | 000040559 | $63,100.00 |
Facilities Division | Construction Contracts | PALMER AND SICARD INC | 000026874 | $66,562.91 |
Facilities Division | Construction Contracts | PREFERRED CONTRACTORS, INC | 000042287 | $147,564.00 |
Facilities Division | Construction Contracts | STREAMLINE WATERPROOFING & | 000037616 | $76,301.00 |
Facilities Division | Construction Contracts | VINCENT LIGHTING SYSTEMS COMPANY | 000041908 | $49,301.84 |
Facilities Division | Construction Contracts | WINDOW FILM DEPOT INC | 000041256 | $267,379.30 |
Facilities Division | Construction Material | BELL/SIMONS COMPANIES | 000002816 | $10,016.02 |
Facilities Division | Construction Material | EASTERN INDUSTRIAL AUTOMATION | 000000939 | $23,985.11 |
Facilities Division | Construction Material | ENERGY EFFICIENT INVESTMENTS,INC | 000039224 | $13,155.00 |
Facilities Division | Construction Material | F W WEBB COMPANY | 000003200 | $118,931.97 |
Facilities Division | Construction Material | HOME DEPOT CREDIT SERVICES | 000001427 | $10,490.61 |
Facilities Division | Construction Material | JA MARINO AUTOMATIC HEATING SPLY CO | 000001842 | $23,453.62 |
Facilities Division | Construction Material | JOHNSON CONTROLS INC | 000001547 | $43,943.09 |
Facilities Division | Construction Material | KAMCO SUPPLY CORP OF BOSTON | 000001570 | $27,811.97 |
Facilities Division | Construction Material | KNOX ASSOCIATES INC | 000001616 | $12,093.00 |
Facilities Division | Construction Material | NH RESTAURANT EQUIPMENT SALES LLC | 000036547 | $10,974.10 |
Facilities Division | Construction Material | REXEL USA, INC. | 000030306 | $17,707.80 |
Facilities Division | Construction Material | SONEPAR DISTRIBUTION NEW ENGLAND, I | 000039126 | $88,320.44 |
Facilities Division | Construction Material | STANDARD ELECTRIC | 000041894 | $33,050.15 |
Facilities Division | Construction Material | THE GRANITE GROUP | 000027605 | $21,577.79 |
Facilities Division | Construction Material | VIKING CONTROLS INC | 000027298 | $23,041.00 |
Facilities Division | Construction Material | W. W. GRAINGER, INC. | 000001261 | $24,855.45 |
Facilities Division | Contract Manpower | ARAMARK CORPORATION | 000026342 | $4,090,735.35 |
Facilities Division | Contracts | ADVANCED POWER AND CONTROLS, LLC | 000039365 | $16,580.00 |
Facilities Division | Contracts | ARAMARK CORPORATION | 000026342 | $29,201.25 |
Facilities Division | Contracts | BEST DOOR AND LOCK LLC | 000039378 | $13,912.50 |
Facilities Division | Contracts | BK SYSTEMS INC | 000000341 | $13,062.00 |
Facilities Division | Contracts | CJ RYDER FLOORING, LLC | 000039344 | $24,634.00 |
Facilities Division | Contracts | FIRE PROTECTION TEAM, LLC | 000038639 | $32,574.03 |
Facilities Division | Contracts | GEMINI ELECTRIC, INC. | 000036551 | $10,042.91 |
Facilities Division | Contracts | GRANT N JONES | 000038972 | $29,050.00 |
Facilities Division | Contracts | INDEPENDENT OVERHEAD DOOR LLC | 000041887 | $11,360.80 |
Facilities Division | Contracts | INDUSTRIAL STEEL & BOILER SERV,INC | 000038795 | $14,831.00 |
Facilities Division | Contracts | KAMCO SUPPLY CORP OF BOSTON | 000001570 | $11,972.80 |
Facilities Division | Contracts | KNOWLES INDUSTRIAL SERVICES CORP. | 000036927 | $21,085.00 |
Facilities Division | Contracts | LBA INC | 000031411 | $40,070.00 |
Facilities Division | Contracts | PASEK CORP - DH PACE COMPANY, INC | 000039799 | $21,887.13 |
Facilities Division | Contracts | VIKING CONTROLS INC | 000027298 | $44,625.00 |
Facilities Division | Electricity | EVERSOURCE | 000037786 | $51,950.16 |
Facilities Division | Maintenance & Repair/ Mach/Equip | INDEPENDENT OVERHEAD DOOR LLC | 000041887 | $15,134.21 |
Facilities Division | Natural Gas | LIBERTY UTILITIES - NH | 000036527 | $23,216.40 |
Facilities Division | Non-reimbursable insurance expense | NOUVEAU INTERIORS LLC | 000038589 | $15,412.11 |
Facilities Division | Other Costs | NH TRIPLE PLAY LLC | 000035985 | $204,224.92 |
Facilities Division | Other Project Costs | ENERGY EFFICIENT INVESTMENTS,INC | 000039224 | $211,009.70 |
Facilities Division | Other Project Costs | EVERSOURCE | 000041995 | $29,089.06 |
Facilities Division | Rental of Building | BRADY SULLIVAN MILLWORKS II, LLC | 000039279 | $28,426.80 |
Facilities Division | Service Agreements | STANLEY ELEVATOR CO INC | 000002874 | $16,552.00 |
Facilities Division | Special Projects | ALPHA ASBESTOS ABATEMENT, INC. | 000000099 | $10,600.00 |
Facilities Division | Special Projects | STREAMLINE WATERPROOFING & | 000037616 | $11,899.00 |
Facilities Division | Special Projects | THE PAPPAS COMPANY, INC. | 000040184 | $21,500.00 |
Facilities Division | Special Projects | VIKING CONTROLS INC | 000027298 | $18,132.00 |
Finance Department | CIP - Equipment | MANCHESTER TRANSIT AUTHORITY | 000001833 | $540,796.00 |
Finance Department | Data Processing | SS & C TECHNOLOGIES, INC | 000033336 | $11,000.00 |
Finance Department | Management Services | FIFTH ASSET, INC | 000042311 | $11,750.00 |
Finance Department | Management Services | WAINWRIGHT INVESTMENT COUNSEL | 000003174 | $30,000.00 |
Finance Department | Other Project Costs | MANCHESTER TRANSIT AUTHORITY | 000001833 | $119,020.00 |
Finance Department | Special Projects | RKG ASSOCIATES, INC | 000042137 | $17,380.00 |
Finance Department | Special Projects | TAX COLLECTOR | 000019122 | $11,431.34 |
Fire Department | 10 LOCATIONS | LIBERTY UTILITIES - NH | 000036527 | $38,837.44 |
Fire Department | 10 LOCATIONS | SPRAGUE OPERATING RESOURCES LLC | 000038431 | $19,459.34 |
Fire Department | CIP - Equipment | BANK OF AMERICA | 000039427 | $57,711.97 |
Fire Department | CIP - Equipment | FIBERNEXT, LLC | 000035517 | $49,081.00 |
Fire Department | CIP - Equipment | GRAPPONE TRUCK CENTER INC | 000001285 | $37,009.80 |
