Aviation | Advertising | BASIS GLOBAL TECHNOLOGIES | 000041870 | $195,410.95 |
Aviation | Advertising | CARLISLE ONE MEDIA, INC | 000041644 | $17,751.25 |
Aviation | Advertising | HEARST ARGYLE PROPERTIES INC | 000028734 | $102,063.77 |
Aviation | Advertising | I HEART MEDIA | 000040052 | $31,637.50 |
Aviation | Advertising | NEW HAMPSHIRE MOTOR SPEEDWAY, INC | 000041747 | $20,000.00 |
Aviation | Advertising | NH PUBLIC RADIO INC | 000030974 | $12,550.00 |
Aviation | Advertising | NH TRIPLE PLAY LLC | 000035985 | $46,250.00 |
Aviation | Advertising | OUTFRONT MEDIA INC | 000040692 | $94,245.99 |
Aviation | Advertising | RUMBLETREE INC | 000032725 | $36,000.00 |
Aviation | Advertising | WXRV 92.5 - DIV OF BEANPOT | 000038294 | $20,825.00 |
Aviation | Air Service Development Costs | CRAWFORD, MURPHY & TILLY, INC | 000041396 | $51,109.39 |
Aviation | Airfield Lighting | ADB AIRFIELD SOLUTIONS LLC. | 000037027 | $45,561.55 |
Aviation | Auditing | CITY SOLICITOR DEPARTMENT | 000020014 | $48,600.00 |
Aviation | Bond Financing | MOODY'S INVESTOR SERVICE | 000001981 | $18,000.00 |
Aviation | Bond Financing | PFM ASSET MANAGEMENT, LLC | 000041893 | $16,532.83 |
Aviation | Bond Financing | THE BANK OF NEW YORK | 000031156 | $12,000.00 |
Aviation | Chemicals & Chlorine | GENERAL ATOMICS INTL SVCS CORP | 000028445 | $465,691.28 |
Aviation | Chemicals & Chlorine | NEW DEAL TRADING LLC | 000038835 | $76,260.00 |
Aviation | CIP Equipment | ALLIED UNIVERSAL TECHNOLOGY SRVS | 000041160 | $95,034.36 |
Aviation | CIP Equipment | E-ONE INC | 000032957 | $61,633.52 |
Aviation | CIP Equipment | NATIONAL GARAGES, INC. | 000002059 | $42,232.16 |
Aviation | CIP Equipment | WORLDCOM EXCHANGE INC | 000040702 | $172,074.58 |
Aviation | Computer Hardware | BANK OF AMERICA | 000039427 | $48,131.62 |
Aviation | Computer Hardware | OMADA TECHNOLOGIES, LLC | 000041200 | $14,543.83 |
Aviation | Computer Hardware | PC CONNECTION | 000018968 | $66,564.05 |
Aviation | Computer Hardware | WORLDCOM EXCHANGE INC | 000040702 | $20,840.34 |
Aviation | Computer Software | BANK OF AMERICA | 000039427 | $10,243.89 |
Aviation | Computer Software Services | BANK OF AMERICA | 000039427 | $10,830.27 |
Aviation | Computer Software Services | PC CONNECTION | 000018968 | $31,532.63 |
Aviation | Computer Software Services | SHI INTERNATIONAL CORP | 000002839 | $69,708.34 |
Aviation | Construction Administration | AECOM TECHNICAL SERVICES,INC | 000039306 | $657,012.25 |
Aviation | Construction Administration | JACOBS ENGINEERING GROUP INC. | 000037356 | $350,479.75 |
Aviation | Construction Administration | LAVALLEE/BRENSINGER PA | 000001679 | $50,057.31 |
Aviation | Construction Administration | MCFARLAND JOHNSON INC | 000001883 | $467,374.53 |
Aviation | Construction Contracts | ALLIED UNIVERSAL TECHNOLOGY SRVS | 000041160 | $217,045.87 |
Aviation | Construction Contracts | EQUANS SERVICES INC | 000039960 | $239,621.16 |
Aviation | Construction Contracts | FACILITY SOLUTIONS INC | 000041834 | $116,767.54 |
Aviation | Construction Contracts | GNY EQUIPMENT INC | 000042494 | $16,285.00 |
Aviation | Construction Contracts | MOULISON NORTH CORPORATION | 000033772 | $15,300.00 |
Aviation | Construction Contracts | PC CONNECTION | 000018968 | $71,337.58 |
Aviation | Construction Contracts | PIKE INDUSTRIES INC | 000002450 | $5,790,559.30 |
Aviation | Construction Contracts | PIQUETTE & HOWARD ELECTRIC SERVICE, | 000041375 | $59,367.00 |
Aviation | Construction Contracts | RS AUDLEY INC | 000031165 | $11,752,042.04 |
Aviation | Construction Contracts | SEACOAST SCAFFOLD AND EQUIPMENT | 000042460 | $17,125.82 |
Aviation | Construction Contracts | STRUCTURAL PRESERVATION SYSTEMS LLC | 000039586 | $410,192.67 |
Aviation | Construction Contracts | STRUCTURES UNLIMITED INC | 000029858 | $62,900.00 |
Aviation | Construction Contracts | TWIST AERO LLC | 000042318 | $1,546,631.00 |
Aviation | Construction Contracts | W L BRADY CORPORATION | 000024538 | $12,725.00 |
Aviation | Contract Law Enforcement | TOWN OF LONDONDERRY - POLICE DEPT | 000035400 | $2,493,470.13 |
Aviation | Contracted Airport Rescue & Fire | PRO-TEC FIRE SERVICES | 000041020 | $1,454,073.46 |
Aviation | Contracts | AVIATION SECURITY | 000029902 | $30,000.00 |
Aviation | Contracts | LAZ KARP ASSOCIATES, LLC | 000042045 | $1,384,779.97 |
Aviation | Contracts | NATIONAL GARAGES, INC. | 000002059 | $38,880.70 |
Aviation | Contracts | UNITED SITE SERVICES NORTHEAST INC. | 000030660 | $18,883.62 |
Aviation | Contracts | US CUSTOMS SERVICE | 000023868 | $226,656.07 |
Aviation | Contracts | US SECURITY ASSOCIATES | 000037862 | $533,052.93 |
Aviation | Contracts | WASTE MANAGEMENT OF NH INC | 000003185 | $74,471.44 |
Aviation | Custodial Services | JCM BUSINESS SOLUTIONS LLC. | 000037213 | $1,457,828.03 |
Aviation | Custodial Supplies | IMPERIAL BAG & PAPER CO LLC | 000041530 | $93,812.20 |
Aviation | Design & Engineering | ADVANCED INFRASTRUCTURE DESIGN, INC | 000042210 | $13,500.00 |
Aviation | Design & Engineering | AECOM TECHNICAL SERVICES,INC | 000039306 | $208,373.65 |
Aviation | Design & Engineering | JACOBS ENGINEERING GROUP INC. | 000037356 | $534,555.88 |
Aviation | Design & Engineering | WORLDCOM EXCHANGE INC | 000040702 | $149,199.75 |
Aviation | Dues, Fees, & Licenses | AIRPORTS COUNCIL INTERNATIONAL | 000030144 | $29,521.00 |
Aviation | Dues, Fees, & Licenses | AMERICAN ASSOC OF AIRPORT EXEC | 000000113 | $25,689.00 |
Aviation | Electricity | EVERSOURCE | 000037784 | $1,952,461.53 |
Aviation | Gas, Oil & Diesel Fuel | GLOBAL MONTELLO GROUP CORP | 000037851 | $224,252.20 |
Aviation | General Supplies | BANK OF AMERICA | 000039427 | $15,219.76 |
Aviation | Insurance - CGL | CROSS INSURANCE | 000038396 | $129,072.98 |
Aviation | Insurance - CGL | RISK MANAGEMENT | 000019112 | $19,250.00 |
Aviation | Insurance - Other | CROSS INSURANCE | 000038396 | $36,250.85 |
Aviation | Insurance - Other | THE HANOVER INSURANCE COMPANY | 000042514 | $16,318.00 |
Aviation | Insurance - Property | CROSS INSURANCE | 000038396 | $186,639.00 |
Aviation | Insurance - Vehicles | THE HANOVER INSURANCE COMPANY | 000042514 | $23,225.50 |
Aviation | Leases - All | LEAF | 000039713 | $26,283.28 |
Aviation | Maintenance & Repair/ Mach/Equip | ALLIED UNIVERSAL TECHNOLOGY SRVS | 000041160 | $13,042.05 |
Aviation | Maintenance & Repair/ Mach/Equip | MILTON CAT | 000002850 | $15,622.06 |
Aviation | Maintenance & Repairs/Real Property | AAA PUMP SERVICE / FAY ELECTRIC INC | 000029197 | $18,848.04 |
Aviation | Maintenance & Repairs/Real Property | ALLIANCE GROUP, INC | 000040990 | $15,792.18 |
Aviation | Maintenance & Repairs/Real Property | BANK OF AMERICA | 000039427 | $30,630.45 |
Aviation | Maintenance & Repairs/Real Property | BELLEMORE CATCH BASIN | 000033505 | $11,295.00 |
Aviation | Maintenance & Repairs/Real Property | FRANKLIN PAINT CO INC | 000001127 | $50,924.15 |
Aviation | Maintenance & Repairs/Real Property | GRANITE STATE AUTOMATION LLC. | 000036710 | $10,332.50 |
Aviation | Maintenance & Repairs/Real Property | IMPACT FIRE SERVICES, LLC | 000039725 | $11,779.67 |
Aviation | Maintenance & Repairs/Real Property | JOHN C BROWN & SONS | 000027335 | $11,250.00 |
Aviation | Maintenance & Repairs/Real Property | KONE INC, | 000001980 | $18,464.06 |
Aviation | Maintenance & Repairs/Real Property | PORTLAND GLASS | 000037953 | $11,640.00 |
Aviation | Maintenance & Repairs/Real Property | POTTER INDUSTRIES, INC | 000002501 | $15,860.00 |
Aviation | Maintenance & Repairs/Real Property | RS AUDLEY INC | 000031165 | $36,750.00 |
Aviation | Maintenance & Repairs/Real Property | SHERWIN INDUSTRIES, INC | 000002799 | $14,790.00 |
Aviation | Maintenance & Repairs/Real Property | SOUSA SIGNS, LLC | 000035816 | $10,782.00 |
Aviation | Marketing | BANK OF AMERICA | 000039427 | $13,334.71 |
Aviation | Marketing | NH GRANITE STATE AMBASSADORS INC | 000025415 | $50,000.00 |
Aviation | Marketing | RUMBLETREE INC | 000032725 | $201,387.21 |
Aviation | Marketing | UNH SURVEY CENTER | 000032086 | $76,279.80 |
Aviation | Marketing Incentives | GOCARD LLC | 000042453 | $10,378.00 |
Aviation | Marketing Incentives | RUMBLETREE INC | 000032725 | $16,658.84 |
Aviation | Minor Apparatus & Tools | BANK OF AMERICA | 000039427 | $25,735.52 |
Aviation | Miscellaneous | BASIS GLOBAL TECHNOLOGIES | 000041870 | $25,381.86 |
Aviation | Miscellaneous | OUTFRONT MEDIA INC | 000040692 | $21,970.00 |
Aviation | Miscellaneous | SPIRIT AIRLINES, INC. | 000042457 | $464,396.22 |
Aviation | Natural Gas | DEAD RIVER OIL COMPANY | 000000806 | $50,392.81 |
Aviation | Natural Gas | LIBERTY UTILITIES | 000038113 | $193,640.03 |
Aviation | Natural Gas | SPRAGUE OPERATING RESOURCES LLC | 000038431 | $129,620.40 |
Aviation | Other Services | AECOM TECHNICAL SERVICES,INC | 000039306 | $55,853.44 |
Aviation | Other Services | BANK OF AMERICA | 000039427 | $13,302.90 |
Aviation | Other Services | BERGERON COMMERCIAL APPRAISAL LLC | 000040429 | $19,800.00 |
Aviation | Other Services | CRAWFORD, MURPHY & TILLY, INC | 000041396 | $57,671.25 |
Aviation | Other Services | CUSHMAN & WAKEFIELD OF NH INC | 000041171 | $27,000.00 |
Aviation | Other Services | FRASCA & ASSOCIATES, LLC | 000040189 | $37,315.45 |
Aviation | Other Services | INFORMATION SYSTEMS DEPARTMENT | 000019221 | $25,802.30 |
Aviation | Other Services | INTERVISTAS CONSULTING INC | 000039879 | $26,706.25 |
Aviation | Other Services | JACOBS ENGINEERING GROUP INC. | 000037356 | $70,165.42 |
Aviation | Other Services | LNRS DATA SERVICES INC | 000041663 | $20,000.00 |
Aviation | Other Services | NORMANDEAU ASSOCIATES INC | 000025464 | $80,711.63 |
Aviation | Other Services | RUMBLETREE INC | 000032725 | $12,950.00 |
Aviation | Other Services | THE NORWOOD GROUP INC | 000020198 | $10,800.00 |
Aviation | PURCHASING CARDS - UNALLOCATED | BANK OF AMERICA | 000039427 | $26,389.05 |
Aviation | Reimburse City | CITY SOLICITOR DEPARTMENT | 000020014 | $31,300.00 |
Aviation | Reimburse City | FINANCE DEPARTMENT | 000019449 | $21,640.78 |
Aviation | Rental Machinery & Equipment | MILTON RENTS INC | 000041434 | $38,143.22 |
Aviation | Repair & Maint of Equipment | JOHN BEAN TECHNOLOGIES CORPORATION | 000036652 | $26,869.75 |
Aviation | Safety | BERGERON PROTECTIVE CLOTHING | 000027401 | $11,426.06 |
Aviation | Salt | EASTERN MINERALS, INC | 000041885 | $43,248.63 |
Aviation | Service Agreements | BANK OF AMERICA | 000039427 | $28,734.90 |
Aviation | Service Agreements | CITRON HYGIENE US CORP | 000040558 | $10,137.27 |
Aviation | Service Agreements | EQUANS SERVICES INC | 000039960 | $672,366.88 |
Aviation | Service Agreements | GCR INC | 000030301 | $37,429.32 |
Aviation | Service Agreements | INFLOW COMMUNICATIONS | 000040533 | $10,710.00 |
Aviation | Service Agreements | J P PEST SERVICES INC | 000001559 | $12,146.00 |
Aviation | Service Agreements | J.C. EHRLICH CO. INC | 000038903 | $75,906.32 |
Aviation | Service Agreements | KONE INC, | 000001980 | $210,469.36 |
Aviation | Service Agreements | MOTOROLA SOLUTIONS INC | 000002004 | $10,691.00 |
Aviation | Service Agreements | SECURADYNE SYSTEMS INTERMEDIATE, LL | 000041822 | $166,075.00 |
Aviation | Service Agreements | TERMINAL SYSTEMS INTERNATIONAL | 000028893 | $22,380.00 |
Aviation | Sewer & Water | TOWN OF LONDONDERRY | 000001748 | $36,409.20 |
Aviation | Sewer & Water | WATER WORKS | 000001805 | $57,096.94 |
Aviation | Special Projects | JDS FLOORING ASSOCIATES LLC | 000038150 | $18,288.20 |
Aviation | Special Treated Airfield Sand | HOLLISTON SAND CO., INC. | 000020760 | $92,990.31 |
Aviation | Street Lighting | BANK OF AMERICA | 000039427 | $23,303.27 |
Aviation | Street Lighting | STANDARD SIGNS INC | 000028772 | $11,247.67 |
Aviation | Supplies | AAA PUMP SERVICE / FAY ELECTRIC INC | 000029197 | $10,220.14 |
Aviation | Supplies | BANK OF AMERICA | 000039427 | $21,341.45 |
Aviation | Supplies | F W WEBB COMPANY | 000003200 | $10,437.28 |
Aviation | Supplies | GRAINGER | 000041369 | $13,227.28 |
Aviation | Supplies | ITW GSE, INC | 000027723 | $13,592.00 |
Aviation | Supplies | UNIFIED SUPPLY & SERVICES | 000037703 | $19,533.60 |
Aviation | Taxes - Property | TOWN OF LONDONDERRY | 000001748 | $742,687.48 |
Aviation | Telephone | AT & T AND AFFILIATES | 000041856 | $25,686.92 |
Aviation | Telephone | CONSOLIDATED COMMUNICATIONS | 000040508 | $34,315.96 |
Aviation | Tires & Batteries | PETES TIRE BARNS INC | 000031148 | $29,863.89 |
Aviation | Travel, Conferences & Meetings | BANK OF AMERICA | 000039427 | $45,067.54 |
Aviation | Uniform Allowance | UNIFIRST CORP | 000039651 | $25,965.84 |
Aviation | Vehicle Repairs/Parts | AUTOPRO COLLISION CORP | 000041797 | $10,775.46 |
Aviation | Vehicle Repairs/Parts | BANK OF AMERICA | 000039427 | $51,948.73 |
Aviation | Vehicle Repairs/Parts | BOOTH WALTZ ENTERPRISES INC. | 000038702 | $18,421.32 |
Aviation | Vehicle Repairs/Parts | OSHKOSH TRUCK CORPORATION | 000002344 | $12,832.42 |
Aviation | Vehicle Repairs/Parts | ROGERS RADIATOR INC | 000040892 | $11,120.00 |
Aviation | Vehicle Repairs/Parts | SANEL AUTO PARTS INC | 000002727 | $25,218.88 |
Aviation | Vehicle Repairs/Parts | UNITED ROTARY BRUSH CORP | 000003106 | $63,810.00 |
Aviation | Worker's Compensation | RISK MANAGEMENT | 000019112 | $29,500.00 |
Board of Assessors | Data Processing | VISION GOVERNMENT SOLUTIONS, INC. | 000025679 | $19,920.00 |
City Clerk's Office | Advertising | UNION LEADER CORPORATION | 000003094 | $10,978.30 |
City Clerk's Office | CIP Equipment | MILESTONE ENGINEERING & CONSTRUCTIO | 000038744 | $30,777.43 |
City Clerk's Office | Elections | MANCHESTER POLICE DEPARTMENT | 000035127 | $19,153.11 |
City Clerk's Office | Other Costs | TELEPHONE NETWORK TECHNOLOGIES | 000002985 | $12,727.00 |
City Clerk's Office | P-Card Transactions | P-CARD WB Mason Co | 000039427 | $11,098.09 |
City Clerk's Office | Postage | US POSTAL SERVICE | 000040379 | $20,862.69 |
City Solicitor's Office | Auditing | MELANSON | 000001913 | $227,000.00 |
City Solicitor's Office | Books | BANK OF AMERICA | 000039427 | $11,591.07 |
City Solicitor's Office | Dues, Fees, & Licenses | KARPEL COMPUTER SYSTEMS INC | 000041636 | $13,350.00 |
City Solicitor's Office | Legal Services | BANK OF AMERICA | 000039427 | $29,244.98 |
City Solicitor's Office | P-Card Transactions | P-CARD DRUMMOND WOODSUM & MCM | 000039427 | $33,474.38 |
Civic Center | Management Services | NH TRIPLE PLAY LLC | 000035985 | $88,549.48 |
Civic Contributions | Civic Contributions | FRIENDS OF THE MANCHESTER ANIMAL | 000028107 | $89,000.00 |
Civic Contributions | Municipal Association | NEW HAMPSHIRE MUNICIPAL ASSOCIATION | 000041754 | $28,984.00 |
Debt Service | Debt Service | THE DEPOSITORY TRUST COMPANY | 000000823 | $14,986,721.42 |
Debt Service | Debt service- principal and interest | TREASURER STATE OF NH | 000001003 | $710,346.80 |
Environmental Protection Division | 2020 Membership | NATIONAL ASSOCIATION OF CLEAN WATER | 000040678 | $13,995.00 |
Environmental Protection Division | Aeration Projects | WRIGHT PIERCE | 000028199 | $865,227.89 |
Environmental Protection Division | Analytical Testing Services & Reports | EASTERN ANALYTICAL, INC. | 000000938 | $86,403.00 |
Environmental Protection Division | Ash Hauling | RESOURCE MANAGEMENT INC | 000024759 | $47,956.47 |
Environmental Protection Division | Bi-Sulfate | UNIVAR USA, INC | 000033621 | $116,959.38 |
Environmental Protection Division | Capacity, Maintenance, Operation & Maintenance System | BROWN & CALDWELL | 000037426 | $468,384.81 |
Environmental Protection Division | Catch Basin Cleaning | WIND RIVER ENVIRONMENTAL LLC | 000001050 | $247,003.78 |
Environmental Protection Division | Charge for Reading Irrigation Meters | WATER WORKS | 000001805 | $400,000.00 |
Environmental Protection Division | Christian Brook CSO Construction - Admin | AECOM TECHNICAL SERVICES,INC | 000039306 | $838,183.11 |
Environmental Protection Division | Christian Brook Sewer Separation Project No. 1 | P. GIOIOSO & SONS, INC | 000041974 | $511,156.54 |
Environmental Protection Division | Christian Brook Sewer Separation Project No. 1 | P. GIOIOSO & SONS, INC | 000041973 | $6,433,228.58 |
Environmental Protection Division | Christian Brook Vactor clean outs; Broken Vactor | WIND RIVER ENVIRONMENTAL LLC | 000001050 | $11,250.00 |
Environmental Protection Division | Christian Brook Water Main Relays & Isolation Valve | WATER WORKS | 000001805 | $207,573.37 |
Environmental Protection Division | CMOM Contract 3 | GVC CONSTRUCTION INC | 000040921 | $107,755.95 |
Environmental Protection Division | CMOM Contract 3 | GVC CONSTRUCTION INC | 000040920 | $1,032,243.05 |
Environmental Protection Division | CMOM Contract 3 | HIGHWAY DEPARTMENT | 000019222 | $102,587.95 |
Environmental Protection Division | CMOM Contract 4 | ALBANESE D&S, INC | 000041694 | $1,092,530.16 |
Environmental Protection Division | CMOM Contract 4 | ALBANESE D&S, INC | 000041695 | $44,321.41 |
Environmental Protection Division | Coal Slag | ENSIO RESOURCES INC. | 000035693 | $14,132.00 |
Environmental Protection Division | Cohas Brook Interceptor | PARK CONSTRUCTION CORP | 000019662 | $3,441,942.66 |
Environmental Protection Division | Cohas Brook Interceptor (Ph 3 - Contract 3) | KLEINFELDER NORTHEAST, INC | 000038897 | $369,384.65 |
Environmental Protection Division | Cohas Brook PUC Matter 123456 | MCLANE MIDDLETON, PROF ASSOCIATION | 000001891 | $64,197.00 |
Environmental Protection Division | Combined Sewer Outflow | CDM SMITH INC | 000000487 | $5,413,878.42 |
Environmental Protection Division | Cresent Road Pump Station fuel oil | BANK OF AMERICA | 000039427 | $16,567.21 |
Environmental Protection Division | CSO Monitoring, Reporting & Public Notification | FLOW ASSESSMENT SERVICES, LLC | 000035041 | $79,500.00 |
Environmental Protection Division | Design CBI III Contract 3 | KLEINFELDER NORTHEAST, INC | 000038897 | $1,066,471.93 |
Environmental Protection Division | Design study for power to cemetery brook tunnel | EVERSOURCE ESSC-NH | 000042551 | $42,000.00 |
Environmental Protection Division | Expansion Joint with Refactory | SENIOR US HOLDINGS, INC | 000042209 | $58,927.49 |
Environmental Protection Division | FBI - Installation of steel welded gas line. | GRANITE STATE PLG & HTG LLC | 000032103 | $13,000.00 |
Environmental Protection Division | Financial Software | PFM SOLUTIONS LLC | 000041668 | $19,474.21 |
Environmental Protection Division | Financial Statement Audit | CITY SOLICITOR DEPARTMENT | 000020014 | $19,480.00 |
Environmental Protection Division | Ford Explorer and F150 Pick up | JOHN GRAPPONE INC | 000001284 | $79,996.00 |
Environmental Protection Division | Furnace replacement for admin building | GRANITE STATE PLG & HTG LLC | 000032103 | $17,769.00 |
Environmental Protection Division | Gas Heat & Incineration | LIBERTY UTILITIES | 000038114 | $497,104.16 |
Environmental Protection Division | Gas Heat & Incineration | LIBERTY UTILITIES - NH | 000038114 | $115,310.81 |
Environmental Protection Division | Gear box replacements | WACO PRODUCTS, INC | 000042393 | $12,723.00 |
Environmental Protection Division | Grit Chamber | STANTEC CONSULTING SERVICES, INC. | 000037013 | $291,451.70 |
Environmental Protection Division | Hypchlorite | BORDEN & REMINGTON CORP | 000033072 | $546,103.07 |
Environmental Protection Division | Interest On Maturing Debt | BANC OF AMERICA PREFERRED FNDING | 000040029 | $191,102.19 |
Environmental Protection Division | Interest On Maturing Debt | TD BANKNORTH, N.A. | 000034174 | $191,102.18 |
Environmental Protection Division | Interest On Maturing Debt | TREASURER STATE OF NH | 000001003 | $150,250.20 |
Environmental Protection Division | Kronos & Maximo Licensing | HIGHWAY DEPARTMENT | 000019222 | $51,054.99 |
Environmental Protection Division | Large Power Electricity | EVERSOURCE | 000002546 | $1,971,851.14 |
Environmental Protection Division | Legal for CSO Work Phase II | MCLANE MIDDLETON, PROF ASSOCIATION | 000001891 | $12,280.50 |
Environmental Protection Division | Liability Insurance | CROSS INSURANCE | 000038396 | $99,959.00 |
Environmental Protection Division | Maintenance of Continuous Emissions Monitors System | TRACE ENVIRONMENTAL SYSTEMS | 000029938 | $42,745.45 |
Environmental Protection Division | Manhole Repairs | HIGHWAY DEPARTMENT | 000019222 | $352,344.18 |
Environmental Protection Division | Maturing Debt | TD BANKNORTH, N.A. | 000034174 | $3,101,142.43 |
Environmental Protection Division | Maturing Debt | TREASURER STATE OF NH | 000001003 | $414,145.27 |
Environmental Protection Division | Misc Vendors - Materials & Services | BANK OF AMERICA | 000039427 | $54,612.35 |
Environmental Protection Division | Misc Vendors - programs, materials, etc… | BANK OF AMERICA | 000039427 | $42,256.73 |
Environmental Protection Division | Misc Vendors - Services | BANK OF AMERICA | 000039427 | $52,953.05 |
Environmental Protection Division | Misc. departmental tools | BANK OF AMERICA | 000039427 | $17,584.96 |
Environmental Protection Division | Misc. Maintenance Supplies | P-CARD GRAINGER | 000039427 | $31,314.82 |
Environmental Protection Division | Misc. Pump Parts | SCHWING BIOSET INC | 000035466 | $13,299.91 |
Environmental Protection Division | Nutts Pond Improvements | COMPREHENSIVE ENVIRONMENTAL INC | 000021798 | $547,317.84 |
Environmental Protection Division | O2 Analyzer & Dunbarton Rd Pump Station | BANK OF AMERICA | 000039427 | $10,640.91 |
Environmental Protection Division | Offsite Pump Station Maintenance | AAA PUMP SERVICE / FAY ELECTRIC INC | 000029197 | $39,173.75 |
Environmental Protection Division | Off-site Pump Stations & Grit Pump Repairs | WATER INDUSTRIES INC | 000003187 | $10,779.11 |
Environmental Protection Division | PC Support | INFORMATION SYSTEMS DEPARTMENT | 000019221 | $44,577.41 |
Environmental Protection Division | Pine Island Pond Milfoil Control | SOLITUDE LAKE MANAGEMENT, LLC | 000040108 | $20,500.00 |
Environmental Protection Division | Plant boilers service & repair | BLAKE THERMAL SALES & SERVICE, INC | 000042315 | $34,373.41 |
Environmental Protection Division | Police Extra Duty Details | MANCHESTER POLICE DEPARTMENT | 000035127 | $30,203.75 |
Environmental Protection Division | Polymer Binding Additive | POLYDYNE INC | 000027360 | $231,180.00 |
Environmental Protection Division | Pump Parts | THE MAHER CORPORATION | 000020917 | $61,352.34 |
Environmental Protection Division | Pump Stations & Admin. Building Electricty | EVERSOURCE | 000037785 | $86,800.41 |
Environmental Protection Division | Pumping Equipment Repairs | WATER INDUSTRIES INC | 000003187 | $14,113.74 |
Environmental Protection Division | Repair of Refactory to FBI | INDUSTRIAL FURNACE CO INC | 000031088 | $33,415.50 |
Environmental Protection Division | Service/Repair elevators | STANLEY ELEVATOR CO INC | 000002874 | $11,704.40 |
Environmental Protection Division | Services to Clean and TV Inspections | NATIONAL WATER MAIN CLEANING COMPAN | 000040566 | $193,385.06 |
Environmental Protection Division | Sheffield Road Pump Station & Force Main Design | WESTON & SAMPSON ENGINEERS, INC | 000040072 | $89,951.80 |
Environmental Protection Division | Sludge Removal | CASELLA WASTE MANAGEMENT INC | 000000516 | $433,057.94 |
Environmental Protection Division | Special Waste Dumpster & Hauling | P-CARD WASTE MGMT WM EZPAY | 000039427 | $42,848.52 |
Environmental Protection Division | Telephone Service | BANK OF AMERICA | 000039427 | $33,853.14 |
Environmental Protection Division | Telephone Service | P-CARD CONSOLIDATED COMMUNICA | 000039427 | $17,021.53 |
Environmental Protection Division | Temporary Employee | P-CARD ROBERT HALF INTL | 000039427 | $35,079.84 |
Environmental Protection Division | Toxicity Testing Services and Reports | AQUATEC ENVIRONMENTAL, INC. | 000040669 | $15,745.00 |
Environmental Protection Division | Uniforms | UNIFIRST CORP | 000039651 | $14,410.25 |
Environmental Protection Division | Vactor Truck (1/2 payment) | BALLARD MACK SALES & SERVICE INC | 000042200 | $71,189.00 |
Environmental Protection Division | Vactor Truck (1/2 payment) | SANITARY EQUIPMENT CO., INC | 000041482 | $192,044.50 |
Environmental Protection Division | Wireless link to remote pump controls | ELECTRICAL INSTALLATIONS LLC | 000000965 | $100,539.00 |
Environmental Protection Division | Workmen's Comp Admin & 2nd Injury Fund | RISK MANAGEMENT | 000019112 | $78,000.00 |
Environmental Protection Division | WWTP Solids Train Upgrade | PC CONSTRUCTION | 000041602 | $13,945.85 |
Environmental Protection Division | WWTP Solids Train Upgrade | PC CONSTRUCTION COMPANY | 000021398 | $5,333,244.25 |
Environmental Protection Division | WWTP SSI Compliance | WOODARD & CURRAN INC | 000027392 | $50,788.94 |
Environmental Protection Division | WWTP SSI Compliance Construction | MCLANE MIDDLETON, PROF ASSOCIATION | 000001891 | $17,450.21 |
Facilities Division | Construction Contracts | ADVANCED POWER AND CONTROLS, LLC | 000039365 | $14,560.00 |
Facilities Division | Construction Contracts | BANK OF AMERICA | 000039427 | $10,315.39 |
Facilities Division | Construction Contracts | BLOCKHOUSE COMPANY, INC | 000042322 | $11,895.65 |
Facilities Division | Construction Contracts | BRIGHTER HORIZONS ENVIRONMENTAL | 000041862 | $64,284.09 |
Facilities Division | Construction Contracts | CJ RYDER FLOORING, LLC | 000039344 | $96,559.00 |
Facilities Division | Construction Contracts | DEMAND ELECTRIC INC | 000032119 | $105,000.00 |
Facilities Division | Construction Contracts | DL KING & ASSOCIATES INC | 000027771 | $103,968.22 |
Facilities Division | Construction Contracts | EMPIRE SHEET METAL, INC. | 000000986 | $17,500.00 |
Facilities Division | Construction Contracts | ENE SYSTEMS OF NEW HAMPSHIRE | 000039833 | $16,195.00 |
Facilities Division | Construction Contracts | ENERGY EFFICIENT INVESTMENTS,INC | 000039224 | $773,902.80 |
Facilities Division | Construction Contracts | EVERSOURCE | 000002546 | $52,691.55 |
Facilities Division | Construction Contracts | FREDERICK MATUSZEWSKI | 000041222 | $153,430.50 |
Facilities Division | Construction Contracts | FULCRUM ASSOCIATES INC | 000022210 | $3,297,832.21 |
Facilities Division | Construction Contracts | G.S. BOLTON | 000035686 | $166,550.00 |
Facilities Division | Construction Contracts | GALE ASSOCIATES INC | 000027863 | $152,770.00 |
Facilities Division | Construction Contracts | GEMINI ELECTRIC, INC. | 000036551 | $24,815.50 |
Facilities Division | Construction Contracts | GRANT N JONES | 000038972 | $36,300.00 |
Facilities Division | Construction Contracts | GYMNASIUM FLOORS INC | 000041660 | $17,972.00 |
Facilities Division | Construction Contracts | J.P. MORIN CONTRACTING SVCS INC | 000032728 | $23,790.00 |
Facilities Division | Construction Contracts | JOHNSON CONTROLS INC | 000001547 | $73,901.18 |
Facilities Division | Construction Contracts | KEELEY PAINTING COMPANY, INC. | 000039998 | $388,956.00 |
Facilities Division | Construction Contracts | KELLEY BROS OF NEW ENGLAND | 000039547 | $53,284.20 |
Facilities Division | Construction Contracts | NORTHEAST MASONRY CORP | 000040559 | $63,100.00 |
Facilities Division | Construction Contracts | PALMER AND SICARD INC | 000026874 | $133,770.41 |
Facilities Division | Construction Contracts | PREFERRED CONTRACTORS, INC | 000042287 | $854,976.50 |
